2019 Results
CCA 2019 Results .pdf Download
Early Years
|
Good Level of Development (GLD) |
||
|
School |
National | |
| 2016 | 72% | 69% |
| 2017 | 70% | 71% |
| 2018 | 66% | 71.5% |
| 2019 | 57% |
tbc |
Year 1 Phonics Screening
| School | National | |
| 2016 | 75% | 81% |
| 2017 | 81% | 81% |
| 2018 | 84% | 82% |
| 2019 | 63% | tbc |
KS1 Results
| Chilwell Croft Academy | Expected Standard in Reading | Expected Standard in Writing | Expected Standard in Maths |
| 2017 | 64% | 57% | 66% |
| 2018 | 78% | 71% | 76% |
| 2019 | 73% | 63% | 77% |
KS2 Results
| Chilwell Croft Academy | Expected
Standard in Reading |
Greater Depth | Expected
Standard in Writing |
Greater Depth | Expected
Standard in Maths |
Greater Depth | Expected
Standard in GPS |
Greater Depth | Expected
Standard in RE/WR/MA |
Greater Depth |
| 2016 | 50% | 7% | 71% | 0% | 52% | 5% | 59% | 4% | 41% | 0% |
| 2017 | 57% | 2% | 80% | 2% | 64% | 10% | 57% | 12% | 44% | 0% |
| 2018 | 73% | 15% | 76%* | 7% | 78% | 17% | 75% | 27% | 68% | 2% |
| National Average 2019 (provisional) | 73% | 27% | 78% | 20% | 79% | 27% | 78% | 36% | 65% | 11% |
| 2019 | 63% | 13% | 77% | 12% | 80% | 17% | 80% | 32% | 55% | 2% |
KS2 Progress Based Upon Scaled Scores
| Chilwell Croft Academy | Reading | Writing | Maths |
| 2016 | -2.82 | -1.4 | -2.87 |
| 2017 | -2.80 | +0.8 | -1.6 |
| 2018 | +0.6 | +0.3 | +2.5 |
| 2019 | -0.2 | +1.2 | +2.1 |